close X
false
|
Open
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AKTAR, BERATBERATFPV | |
| 2 | AVERY, DAVEMUKI | |
| 3 | BARDWELL, JOSHUAJOSHUABARDWELL | |
| 4 | BROWN, CHRISPOOHBEAR | |
| 5 | CAMPBELL, ALEXCHIEF | 3563260 |
| 6 | CAMPBELL, STEVELETZROCK | 9482436 |
| 7 | LANDERS, TYLERFLANDERS | |
| 8 | PANKRATZ, SAMTROPICALONION | |
| 9 | SIMPSON, GEOFFREYRANDOMCHAOS | 4721386 |
| 10 | TURNER, EVANHEADSUPFPV | 7346102 |
| 11 | TURNER, KEVINQUAD_DOC | |
| 12 | WORLEY, DANIELLANDAIR | |
| 13 | WRIGHT, BRIANWRIGHTB | |
| Race Track | House Mountain |
|---|---|
| Registrations |
Entries: 13 Drivers: 13 |
| Total Race Laps | 240 |