close X
false
|
Open
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARDWELL, JOSHUAJOSHUABARDWELL | |
| 2 | BOCK, CODYBUTTERFINGERFPV | |
| 3 | ERNST, RENEBADA_BING | |
| 4 | HILL, MATTHEWMATTYLITE | |
| 5 | MOON, JOSHMOONMAN979 | |
| 6 | SIMPSON, GEOFFREYRANDOMCHAOS | 4721386 |
| 7 | THOMPKINS, JUSTINABOVEGROUNDFPV | |
| 8 | TURNER, EVANHEADSUPFPV | 7346102 |
| 9 | TURNER, KEVINQUAD_DOC | |
| 10 | WALKEY, MATTHEWWALKEYTALKIEFPV | |
| 11 | WALUSKA, ERIKFLIP10 | |
| 12 | WORLEY, DANIELLANDAIR | |
| 13 | WRIGHT, BRIANWRIGHTB | |
| Race Track | House Mountain |
|---|---|
| Registrations |
Entries: 13 Drivers: 13 |
| Total Race Laps | 453 |