close X
false
|
Open
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALEMAR, ANTONIO_GH0ST_ | |
| 2 | LEWIS, JOSHUAYAWNO | |
| 3 | SNODGRASS, JIMKNEEDOWN | |
| 4 | TURNER, EVANHEADSUPFPV | 7346102 |
| 5 | TURNER, KEVINQUAD_DOC | |
| 6 | WALKER, SCOTTROLLERCOASTER | |
| 7 | WALUSKA, ERIKFLIP10 | |
| 8 | WELLS, JEFFREZOLUTION_FPV | |
| 9 | WELLS, MATTHEWHOGWALLER | |
| 10 | WILSON, WADEDREADPOOL | |
| 11 | WORLEY, DANIELLANDAIR | |
| 12 | WRIGHT, BRIANWRIGHTB | |
| Race Track | House Mountain |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 399 |